✅ Receive your personalised recommendation with next steps you can act on
✅ Get your maturity level score instantly
✅ Complete in just minutes – no prep needed
MATRIX:
| Average Score | CMM Maturity Level | Interpretation for IGA |
| 0 – 6 | Level 0 – Not Implemented | No formal IGA processes exist. Access is unmanaged, high risk of orphaned accounts, audit failures likely. |
| 7 – 12 | Level 1 – Initial | Ad-hoc and inconsistent processes. Access handled manually, approvals informal, very reactive security posture. Lots of disconnected spreadsheets. |
| 13 – 18 | Level 2 – Managed | Repeatable processes exist. Centralised IGA tool may be in place, lifecycle events partly automated, but not standardised across organisation. |
| 19 – 24 | Level 3 – Defined | Standardised, documented IGA policies and procedures. RBAC/SoD defined, integrated with HR & ITSM. Compliance requirements systematically addressed. |
| 25 – 30 | Level 4 – Quantitatively Managed | Metrics-driven IGA. KPI’s (orphan accounts, SLA, SoD violations) measured, analytics detect anomalies, audit trails automated. IGA is predictable and measurable. |
| 31 – 35 | Level 5 – Optimising | IGA is continuously improved with AI/ML recommendations, Zero Trust, just-in-time access. Strong governance supports business agility and compliance innovation. |
Trusted by
Live Demo
Set up idax in your own environment and
see it work with your data.
Risk Discovery
Get your Risk Discovery Report and start
fixing risks in your company.


